Appetizers |
Coconut Shrimp | $14.69 |
Conch Fritters | $13.69 |
Hot Wings | $10.99 |
Jerk Lamb Chops | $15.69 |
Jerk Shrimp Tacos | $13.99 |
Mini Beef Patties | $9.39 |
Tostones (Green Plantains) Nachos | $10.99 |
Salads |
Grilled Chicken & Avocado Salad | $15.39 |
Grilled Salmon Salad | $15.69 |
Grilled Shrimp & Mango Salad | $15.39 |
Jerk Chicken Salad | $13.39 |
Island Favorites |
Brown Stew Chicken | $11.39 |
Curry Chicken | $11.39 |
Curry Goat | $17.69 |
Curry Shrimp | $17.39 |
Jerk Chicken - Dark Meat | $10.39 |
Jerk Chicken - White Meat | $11.99 |
Jerk Pork | $11.69 |
Oxtails | $17.39 |
Stewed Peas | $16.69 |
Whole Red Snapper | $21.39 |
Chef Specialties |
Jerk Ribeye | $35.99 |
Seabass & Shrimp Rundown | $38.99 |
Seafood |
Fried Shrimp | $16.99 |
Fried Whiting | $13.99 |
Fried Whiting & Shrimp w One Side | $20.39 |
Fried Whiting & Shrimp w Two Sides | $23.99 |
Grouper Sandwich | $13.99 |
Barbecue |
Pulled Pork Platter | $10.39 |
Sliced Beef Brisket | $13.99 |
Sides |
Baked Beans with Brisket Bits | $3.99 |
Collard Greens | $3.99 |
Fresh Green Beans | $3.99 |
Fried Plantains | $3.99 |
Fries | $3.99 |
Jamaican Rice & Peas (Kidney Beans) | $3.99 |
Macaroni & Cheese | $3.99 |
Mixed Vegetables | $3.99 |
Steamed Cabbage | $3.99 |
White Rice | $3.99 |
Kiddie Meal |
Chicken Fingers | $6.99 |
Fried Shrimp | $9.99 |
Jerk Chicken Leg | $6.99 |
Desserts |
Banana Pudding | $7.99 |
Mango Coconut Bread Pudding | $8.39 |
Plantains Foster | $7.95 |
Toasted Coconut Creme Cake | $7.95 |
Jamaican Beverages |
Ginger Beer |
Kola Champagne |
Pineapple |
Pineapple Ginger |
Ting |
Drink Menu |