Appetizers |
Chargrilled Oysters | $14.39 |
Coconut Shrimp | $14.69 |
Fried Grouper Tacos | $15.69 |
Hot Wings | $15.39 |
Jerk Lamb Chops | $17.39 |
Jerk Shrimp Tacos | $12.39 |
Mini Beef Patties | $12.69 |
Salads |
Grilled Chicken & Avocado Salad | $16.99 |
Grilled Salmon Salad | $19.99 |
Jerk Chicken Salad | $15.99 |
Island Favorites |
Brown Stew Chicken | $14.69 |
Curry Chicken | $14.69 |
Curry Goat | $19.69 |
Curry Shrimp | $19.99 |
Jerk Chicken Dark Meat | $13.99 |
Jerk Chicken White Meat | $15.39 |
Jerk Lamb Chop Dinner | $21.69 |
Jerk Pork | $14.99 |
Oxtails | $25.69 |
Whole Red Snapper | $37.39 |
Chef Specialties |
Baby Back Pork Ribs | $26.69 |
Jerk Ribeye | $43.69 |
Seafood |
Fried Shrimp | $17.69 |
Fried Whiting | $15.69 |
Fried Whiting with Shrimp | $23.69 |
Grouper Sandwich | $21.69 |
Rum Glazed Salmon | $24.69 |
Barbecue |
Vegetarian |
Coconut Curry Mixed Vegetables | $18.99 |
Plantain Tacos w Two Sides | $20.39 |
Sides |
Baked Beans | $4.99 |
Collard Greens | $4.99 |
Fresh Green Beans | $4.99 |
Fries | $4.99 |
Jamaican Rice & Peas (Kidney Beans) | $4.99 |
Macaroni & Cheese | $4.99 |
Mixed Vegetables | $4.99 |
Steamed Cabbage | $4.99 |
White Rice | $4.99 |
Kiddie Menu |
6in Cheese Pizza | $8.99 |
Chicken Fingers | $7.69 |
Fried Shrimp | $9.99 |
Desserts |
Carrot Cake | $7.95 |
Mango Coconut Bread Pudding | $9.39 |
Plantains Foster | $9.99 |
Toasted Coconut Creme Cake | $7.95 |
Beverages |
Coffee |
Coke |
Diet Coke |
Fresh Brewed Sweet Tea |
Hi-C Fruit Punch |
Minute Maid Lemonade |
Sprite |
Unsweetened Tea |
Drink Menu |
Bottled Beer |
Classic Frozen Daiquiris And Margaritas $12.00 |
Cutlass Colada $12.00 |
Draft Beer |
Frozen Bob Marley $12.00 |
Jamaican Cowboy $16.00 |
Jamaican Jack $11.00 |
Negril Sunset $12.00 |
No Problem Mon $11.00 |
Paradise Cocktail $11.00 |
Red Sangria $11.00 |
Rum Punch $12.00 |
Rum Runner $12.00 |
The Mule $10.00 |
Tropical White Sangria $11.00 |